Sectors

Stock Current price Difference Percent K/W Div.Rend
AdvanSix Inc 31.58 +0.72 2.33% 19.26 0.00 %
Agrana Beteiligungs 10.85 -0.10 -0.91% 24.11 7.10 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 162.02 +3.74 2.36% 34.69 1.54 %
Air Products & Chemicals 317.80 +5.74 1.84% 37.43 1.63 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 60.04 +1.66 2.84% 18.30 2.76 %
Albemarle 97.49 +3.17 3.36% 27.70 1.56 %
American Biltrite Inc 84.00 0.00 0.00% -0.59 0.00 %
Arkema 75.85 +1.85 2.50% 19.15 3.30 %
Avantium 1.84 +0.03 1.66% -2.09 0.00 %
Axalta Coating Systems Ltd 36.28 +0.62 1.74% 69.77 0.00 %
Azelis 19.53 +0.45 2.36% 65.10 0.00 %
Bachem Holding 56.25 +0.35 0.63% 50.22 1.16 %
Baltic International USA Inc 0.04 0.00 0.00% -2.00 0.00 %
BASF 45.49 +1.35 3.06% -39.56 7.25 %
Bayer 21.28 +0.54 2.60% -1.99 9.40 %
BioLargo Inc 0.29 0.00 0.00% -7.25 0.00 %
Burcon Nutrascience 0.05 0.00 0.00% -0.83 0.00 %
Celanese Corp 72.61 +0.71 0.99% 4.33 3.42 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 19.40 +0.31 1.62% 14.70 5.15 %
China Dasheng Biotechnology Co 0.05 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 2.48 +0.01 0.40% 0.00 0.00 %
Clariant 10.17 +0.33 3.35% 4.27 0.00 %
Covestro 59.00 0.00 0.00% 23.79 2.20 %
Croda International 3341.00 +137.00 4.28% 2155.48 0.03 %
Dottikon 215.50 +4.00 1.89% 82.57 0.00 %
Dow Chemical Company 41.04 +0.17 0.42% 25.02 6.82 %
Dow Inc 41.04 +0.17 0.42% 25.02 6.82 %
DSM-Firmenich 99.08 +0.64 0.65% 34.28 2.06 %
Eastman Chemical 93.21 +1.47 1.60% 26.63 2.83 %
Ecolab 237.42 -1.73 -0.72% -56.53 0.79 %
E I du Pont de Nemours and Co 55.48 0.00 0.00% 0.00 0.00 %
Element Solutions Inc 25.95 +0.20 0.78% 86.50 0.19 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.54 -0.01 -0.28% 59.00 0.00 %
Evonik 17.68 +0.44 2.55% 17.68 6.50 %
Explosifs Produits Chimiques 193.50 -0.50 -0.26% -19.31 0.00 %