Sectors

Stock Current price Difference Percent K/W Div.Rend
AdvanSix Inc 30.07 -1.04 -3.34% 18.34 0.00 %
Agrana Beteiligungs 10.90 -0.25 -2.24% 24.22 7.06 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 159.58 -3.54 -2.17% 34.17 1.57 %
Air Products & Chemicals 311.12 -1.70 -0.54% 36.65 1.66 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 56.38 -3.02 -5.08% 17.19 2.94 %
Albemarle 102.80 +2.87 2.87% 29.20 1.48 %
American Biltrite Inc 87.60 -52.40 -37.43% -0.61 0.00 %
Arkema 76.90 -3.55 -4.41% 19.42 3.25 %
Avantium 2.29 +0.03 1.33% -2.60 0.00 %
Axalta Coating Systems Ltd 39.60 -0.17 -0.43% 76.15 0.00 %
Azelis 18.86 -0.49 -2.53% 62.87 0.00 %
Bachem Holding 74.65 -0.75 -0.99% 66.65 0.87 %
Baltic International USA Inc 0.03 0.00 0.00% -1.50 0.00 %
BASF 42.38 -3.38 -7.39% -36.85 7.79 %
Bayer 20.88 -3.49 -14.32% -1.96 9.58 %
BioLargo Inc 0.19 0.00 0.00% -4.75 0.00 %
Burcon Nutrascience 0.09 +0.01 12.50% -1.50 0.00 %
Celanese Corp 75.71 -14.01 -15.62% 4.52 3.28 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 19.30 -1.15 -5.62% 14.62 5.18 %
China Dasheng Biotechnology Co 0.05 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 5.31 +0.91 20.68% 0.00 0.00 %
Clariant 11.13 -0.99 -8.17% 4.68 0.00 %
Covestro 57.00 -0.72 -1.25% 22.98 2.28 %
Croda International 3625.00 +19.00 0.53% 2338.71 0.03 %
Dottikon 239.50 -3.50 -1.44% 91.76 0.00 %
Dow Chemical Company 45.04 -3.86 -7.89% 27.46 6.22 %
Dow Inc 45.04 -3.86 -7.89% 27.46 6.22 %
DSM-Firmenich 102.85 -1.90 -1.81% 35.59 1.98 %
Eastman Chemical 100.49 -3.05 -2.95% 28.71 2.63 %
Ecolab 248.31 +2.02 0.82% -59.12 0.76 %
E I du Pont de Nemours and Co 58.53 -1.47 -2.45% 0.00 0.00 %
Element Solutions Inc 28.39 -0.44 -1.53% 94.63 0.18 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.54 -0.07 -1.94% 59.00 0.00 %
Evonik 17.92 -0.92 -4.88% 17.92 6.42 %
Explosifs Produits Chimiques 181.00 +2.50 1.40% -18.06 0.00 %