Sectors

Stock Current price Difference Percent K/W Div.Rend
Airgain Inc 4.06 +0.31 8.27% -11.94 0.00 %
Alaska Power & Telephone Co 60.00 0.00 0.00% 83.33 3.20 %
Allete 65.49 0.00 0.00% 20.53 3.77 %
American Superconductor Corp 21.39 +1.54 7.76% -26.41 0.00 %
Amphenol 80.58 +3.63 4.72% 41.11 0.65 %
Applied DNA Sciences Inc 0.85 -0.03 -3.41% -0.26 0.00 %
Arlo Technologies Inc 10.64 +0.81 8.24% -8.18 0.00 %
Arrow Electronics Inc 118.34 +6.98 6.27% 15.93 0.00 %
Atkore International Group Inc 68.68 +4.81 7.53% 22.15 0.00 %
Aura Systems Inc 0.28 0.00 0.00% -5.60 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 229.26 +8.44 3.82% 135.66 0.31 %
Bang & Olufsen 12.88 -0.06 -0.46% -2.05 0.00 %
Bloom Energy Corp 17.24 -1.08 -5.90% -15.12 0.00 %
Bonal International Inc 0.55 0.00 0.00% -18.33 18.18 %
Broadwind Energy 1.60 +0.04 2.56% -17.78 0.00 %
Burkhalter 130.60 +8.00 6.53% 53.74 1.84 %
Capstone Companies Inc 0.02 0.00 0.00% -0.40 0.00 %
Carlo Gavazzi 195.00 +1.00 0.52% 22.81 0.00 %
Cembre 51.20 +2.40 4.92% 45.31 1.76 %
Cemtrex Inc 1.55 +0.20 14.81% -0.04 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.35 0.00 0.00% -1.94 0.00 %
Cicor Technologies 118.50 +7.50 6.76% 82.29 0.84 %
Cirmaker Technology Corp 0.03 +0.01 50.00% 0.00 0.00 %
CLST Holdings Inc 0.05 -0.01 -16.67% 0.04 4200.00 %
Coda Octopus Group Inc 6.77 +0.07 1.04% 22.57 0.00 %
Cofidur 322.00 +2.10 0.66% -9.71 0.00 %
Corning 45.05 +0.67 1.51% 83.43 1.95 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.82 +0.27 17.42% 26.00 0.00 %
Crawford United Corp 50.00 +2.25 4.71% 28.41 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 484.00 +35.55 7.93% 2104.35 2.07 %
Defense Technologies International Corp 0.01 -0.01 -50.00% -0.00 0.00 %
Digital Ally 0.06 +0.02 50.00% -0.02 0.00 %
Dolby Laboratories 74.98 -1.81 -2.36% 33.32 1.17 %
Dolby Laboratories Inc 74.98 -1.81 -2.36% 33.32 1.17 %
Duke Energy 120.00 -2.02 -1.66% 69.77 3.18 %