Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 10.79 13.19 23.0
Just Eat Takeaway.com N.V. 6.71 8.82 16.74
AMG Critical Materials N.V. 4.82 7.9 11.08
Pharming Group N.V. 5.52 6.83 11.87
OCI N.V. 5.17 5.17 5.17
TomTom N.V. 1.57 4.59 6.53
PostNL N.V. 4.18 4.18 9.99
Ebusco Holding N.V. 2.82 2.82 4.69
Aperam S.A. 2.78 2.78 4.74
Basic-Fit N.V. 2.41 2.41 11.94
Akzo Nobel N.V. 2.35 2.35 2.35
BE Semiconductor Industries N.V. 1.64 2.32 9.71
Signify N.V. 1.71 1.93 6.13
Galapagos NV 1.8 1.8 3.27
Flow Traders Ltd. 1.1 1.58 4.55
Avantium N.V. 0.0 1.26 2.06
Koninklijke Ahold Delhaize N.V. 1.19 1.19 1.19
ARCADIS N.V. 0.69 1.03 2.48
IMCD N.V. 0.0 1.0 1.97
Koninklijke KPN N.V. 0.98 0.98 1.78
SBM Offshore N.V. 0.0 0.96 3.8
Vivoryon Therapeutics N.V. 0.0 0.91 1.83
ASR Nederland N.V. 0.8 0.8 2.11
Fugro N.V. 0.2 0.69 3.93
Randstad N.V. 0.69 0.69 1.18
CM.com N.V. 0.61 0.61 3.98
TKH Group N.V. 0.51 0.51 0.51
ArcelorMittal S.A. 0.0 0.45 2.13
Corbion N.V. 0.0 0.44 0.92
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Philips N.V. 0.0 0.0 3.69
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
Universal Music Group N.V. 0.0 0.0 0.53
DSM-Firmenich AG 0.0 0.0 0.49
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
Unibail-Rodamco 0.0 0.0 0.58
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49