Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 9.97 13.37 22.03
Just Eat Takeaway.com N.V. 4.88 6.28 14.86
Basic-Fit N.V. 1.96 5.21 13.26
TomTom N.V. 2.45 5.12 6.08
Pharming Group N.V. 2.63 4.26 8.61
AMG Critical Materials N.V. 3.51 3.51 5.9
Flow Traders Ltd. 2.41 2.98 3.47
Signify N.V. 1.33 2.52 6.42
PostNL N.V. 1.86 2.33 9.3
Koninklijke Philips N.V. 1.83 2.27 3.74
SBM Offshore N.V. 0.63 1.6 3.96
OCI N.V. 1.09 1.58 1.58
Fugro N.V. 0.89 1.51 4.75
ArcelorMittal S.A. 1.5 1.5 2.74
Vivoryon Therapeutics N.V. 1.17 1.5 1.5
Aperam S.A. 0.67 1.13 4.05
Randstad N.V. 0.0 0.98 1.47
Akzo Nobel N.V. 0.0 0.92 1.44
Corbion N.V. 0.81 0.81 1.29
BE Semiconductor Industries N.V. 0.0 0.69 7.88
ASR Nederland N.V. 0.68 0.68 1.51
IMCD N.V. 0.61 0.61 1.59
Wolters Kluwer N.V. 0.59 0.59 0.59
Adyen N.V. 0.0 0.49 2.23
Ebusco Holding N.V. 0.49 0.49 1.89
Van Lanschot Kempen N.V. 0.0 0.49 0.49
DSM-Firmenich AG 0.49 0.49 0.49
TKH Group N.V. 0.0 0.49 0.49
NX Filtration N.V. 0.0 0.48 0.48
NEPI Rockcastle N.V. 0.47 0.47 0.47
ING Groep N.V. 0.0 0.41 1.35
Wereldhave N.V. 0.0 0.0 3.05
ARCADIS N.V. 0.0 0.0 2.05
Unibail-Rodamco 0.0 0.0 0.58
Universal Music Group N.V. 0.0 0.0 0.53
NSI N.V. 0.0 0.0 0.48
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke Vopak N.V. 0.0 0.0 3.13
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
CM.com N.V. 0.0 0.0 3.44
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
Galapagos NV 0.0 0.0 2.77
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
Koninklijke KPN N.V. 0.0 0.0 0.8
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Koninklijke Ahold Delhaize N.V. 0.0 0.0 0.47
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Avantium N.V. 0.0 0.0 0.8