Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.56 10.15 20.26
AMG Critical Materials N.V. 7.95 9.12 11.68
Just Eat Takeaway.com N.V. 3.69 7.84 15.3
Pharming Group N.V. 5.67 7.59 12.63
PostNL N.V. 3.61 4.0 9.81
OCI N.V. 3.95 3.95 3.95
Aperam S.A. 2.85 3.27 5.23
Basic-Fit N.V. 2.19 3.01 11.94
BE Semiconductor Industries N.V. 1.41 2.45 9.84
TomTom N.V. 1.19 2.27 6.63
Ebusco Holding N.V. 0.48 2.19 4.06
Flow Traders Ltd. 1.59 2.07 4.47
Galapagos NV 1.91 1.91 3.38
Akzo Nobel N.V. 1.88 1.88 1.88
Signify N.V. 0.64 1.78 5.98
Avantium N.V. 1.41 1.41 2.67
ArcelorMittal S.A. 0.78 1.23 2.47
Koninklijke Ahold Delhaize N.V. 0.59 1.12 1.12
IMCD N.V. 1.09 1.09 2.06
Koninklijke KPN N.V. 1.0 1.0 1.8
TKH Group N.V. 0.91 0.91 0.91
CM.com N.V. 0.81 0.81 4.18
ASR Nederland N.V. 0.79 0.79 2.1
Vivoryon Therapeutics N.V. 0.79 0.79 2.2
ARCADIS N.V. 0.0 0.69 2.14
Fugro N.V. 0.0 0.69 3.93
Randstad N.V. 0.67 0.67 1.16
InPost S.A. 0.5 0.5 1.89
SBM Offshore N.V. 0.0 0.48 3.8
NEPI Rockcastle N.V. 0.0 0.0 0.47
Unibail-Rodamco 0.0 0.0 0.58
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Philips N.V. 0.0 0.0 3.69
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
Universal Music Group N.V. 0.0 0.0 0.53
Vastned Retail N.V. 0.0 0.0 0.0
Ferrovial SE 0.0 0.0 0.5
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49