Company announcement | Group Communications Holmens Kanal 2 –12 DK-1092 København K Tel. +45 45 14 56 95 05 November 2019 |
Notice regarding certificates expiry due to early termination
Below-mentioned certificate(s) issued by Danske Bank A/S expires today due to early termination. The value of the respective certificate will subsequently be cash settled.
Short name for the certificate | ISIN | Reference item | Reference item ISIN | Unit value |
Bull COLO X2 DB | DK0060641405 | COLOB | DK0060448595 | 60.381882 |
BEAR COLO X2 DB | DK0060641595 | COLOB | DK0060448595 | 3.415199 |
Bull CHRH X2 DB | DK0060641678 | CHR | DK0060227585 | 57.015582 |
BEAR CHRH X2 DB | DK0060641751 | CHR | DK0060227585 | 3.067817 |
Bull ISS X2 DB | DK0060641835 | ISS | DK0060542181 | 16.778717 |
BEAR ISS X2 DB | DK0060641918 | ISS | DK0060542181 | 13.562151 |
Bull CARL X2 DB | DK0060603587 | CARLB | DK0010181759 | 91.842345 |
BEAR CARL X2 DB | DK0060603660 | CARLB | DK0010181759 | 2.615835 |
Bull DSV X2 DB | DK0060603744 | DSV | DK0060079531 | 259.251393 |
BEAR DSV X2 DB | DK0060603827 | DSV | DK0060079531 | 0.684144 |
Bull FLS X2 DB | DK0060603900 | FLS | DK0010234467 | 16.263801 |
BEAR FLS X2 DB | DK0060604049 | FLS | DK0010234467 | 4.459131 |
Bull NOVO X2 DB | DK0060604122 | NOVOB | DK0060534915 | 38.225167 |
BEAR NOVO X2 DB | DK0060604205 | NOVOB | DK0060534915 | 3.457454 |
Bull NZYM X2 DB | DK0060604395 | NZYMB | DK0060336014 | 23.641309 |
BEAR NZYM X2 DB | DK0060604478 | NZYMB | DK0060336014 | 6.457069 |
Bull PAND X2 DB | DK0060604551 | PNDORA | DK0060252690 | 5.459358 |
BEAR PAND X2 DB | DK0060604635 | PNDORA | DK0060252690 | 3.206970 |
Bull VWS X2 DB | DK0060604718 | VWS | DK0010268606 | 87.945269 |
BEAR VWS X2 DB | DK0060604981 | VWS | DK0010268606 | 0.752457 |
Bull GEN X2 DB | DK0060750370 | GEN | DK0010272202 | 28.575583 |
BEAR GEN X2 DB | DK0060750453 | GEN | DK0010272202 | 3.980728 |
Yours faithfully
Danske Bank A/S
Contact:
Equity Derivatives Trading, Markus Drott, tel. +45 45 14 39 19