Bid procedure, 2024-11-29 | |
Bonds | SWEDISH GOVERNMENT: 1061. SE0011281922. 2029-11-12 SWEDISH GOVERNMENT: 1053, SE0002829192, 2039-03-30 |
Bid date | 2024-11-29 |
Bid times | 09.00-10.00 (CET/CEST) on the Bid date |
Offered volume (corresponding nominal amount) | 1061: 1200 million SEK +/-1200 million SEK 1053: 1500 million SEK +/-1500 million SEK |
Highest permitted bid volume (corresponding nominal amount) | 1061: 1200 million SEK per bid 1053: 1500 million SEK per bid |
Lowest permitted bid volume (corresponding nominal amount) | SEK 10 million per bid |
Expected allocation time | Not later than 10.15 (CET/CEST) on the Bid date |
Delivery and payment date | 2024-12-03 |
Settlement amount | To be paid to the Riksbank's account in Euroclear Sweden AB's securities settlement system SWIFT: VPCSSESSXXX Account: 1 4948 6383 CTM BIC : RIKSSESS ALERT acronym: RIKSBANK |
Stockholm, 2024-11-22
This is a translation of the special terms and conditions published on www.riksbank.se. In the case of any inconsistency between the English translation and the Swedish language version, the Swedish language version shall prevail. Complete terms and conditions can be retrieved at www.riksbank.se.